The Massachusetts Motor Transport Association's

Professional Truck Driver's

2008 Truck Driving Championships

are over and the scores are in!

 

  Straight Truck Sort Scores
 
                     
      Course Problems          
Rookie Number Drivers Name Company 1 2 3 4 5 6 Written Pretrip Interview Demerits Totals
  34 F.P. Noel Roadway Express 50 50 50 15 50 0 78 30     323
  33 Karen Tierney FedEx Express 20 40 45 25 50 0 76 28     284
R 32 Joann Holmberg A. Duie Pyle Inc. 0 50 35 15 40 0 74 28     242
  36 Roger Castell Con-Way Freight 50 40 0 0 25 0 70 39     224
  37 John Hoffman Hallsmith Sysco 50 0 0 25 35 0 54 30     194
  35 Bob Ross Clifford W. Perham/ Shaws 35 30 0 15 35 0 34 24     173
R 38 Thomas Brisendine New Penn Motor Express 35 0 0 0 35 0 74 17     161

 

 

 

  3 Axle Van Sort Scores
 
                     
      Course Problems          
Rookie Number Drivers Name Company 1 2 3 4 5 6 Written Pretrip Interview Demerits Totals
  5 Gerald Dube Con-Way Freight 50 35 50 5 45 0 74 39     298
R 4 Franklin Stevens Con-Way Freight 50 50 0 15 50 0 64 25     254
  7 Jeffrey Oates Hallsmith Sysco 35 0 50 35 45 0 38 30     233
  3 James Brown Roadway Express 50 0 0 20 25 0 80 38     213
R 8 Martin Bowen New Penn Motor Express 20 0 35 15 50 0 74 19     213
R 6 Byron Calderon Con-Way Freight 35 0 35 25 20 0 60 11     186
  2 Robyn Decina FedEx Express 0 40 35 0 25 0 48 31     179

 

  4 Axle Van Sort Scores
 
                     
      Course Problems          
Rookie Number Drivers Name Company 1 2 3 4 5 6 Written Pretrip Interview Demerits Totals
  13 David Moore Yellow Transportation 50 50 45 10 40 0 74 29     298
R 14 Scott Leary Con-Way Freight 50 0 45 40 45 30 60 24