The Massachusetts Motor Transport Association's
Professional Truck Driver's
2008 Truck Driving Championships
are over and the scores are in!

| Straight Truck | |||||||||||||||
| Course Problems | |||||||||||||||
| Rookie | Number | Drivers Name | Company | 1 | 2 | 3 | 4 | 5 | 6 | Written | Pretrip | Interview | Demerits | Totals | |
| 34 | F.P. Noel | Roadway Express | 50 | 50 | 50 | 15 | 50 | 0 | 78 | 30 | 323 | ||||
| 33 | Karen Tierney | FedEx Express | 20 | 40 | 45 | 25 | 50 | 0 | 76 | 28 | 284 | ||||
| R | 32 | Joann Holmberg | A. Duie Pyle Inc. | 0 | 50 | 35 | 15 | 40 | 0 | 74 | 28 | 242 | |||
| 36 | Roger Castell | Con-Way Freight | 50 | 40 | 0 | 0 | 25 | 0 | 70 | 39 | 224 | ||||
| 37 | John Hoffman | Hallsmith Sysco | 50 | 0 | 0 | 25 | 35 | 0 | 54 | 30 | 194 | ||||
| 35 | Bob Ross | Clifford W. Perham/ Shaws | 35 | 30 | 0 | 15 | 35 | 0 | 34 | 24 | 173 | ||||
| R | 38 | Thomas Brisendine | New Penn Motor Express | 35 | 0 | 0 | 0 | 35 | 0 | 74 | 17 | 161 | |||

| 3 Axle Van | |||||||||||||||
| Course Problems | |||||||||||||||
| Rookie | Number | Drivers Name | Company | 1 | 2 | 3 | 4 | 5 | 6 | Written | Pretrip | Interview | Demerits | Totals | |
| 5 | Gerald Dube | Con-Way Freight | 50 | 35 | 50 | 5 | 45 | 0 | 74 | 39 | 298 | ||||
| R | 4 | Franklin Stevens | Con-Way Freight | 50 | 50 | 0 | 15 | 50 | 0 | 64 | 25 | 254 | |||
| 7 | Jeffrey Oates | Hallsmith Sysco | 35 | 0 | 50 | 35 | 45 | 0 | 38 | 30 | 233 | ||||
| 3 | James Brown | Roadway Express | 50 | 0 | 0 | 20 | 25 | 0 | 80 | 38 | 213 | ||||
| R | 8 | Martin Bowen | New Penn Motor Express | 20 | 0 | 35 | 15 | 50 | 0 | 74 | 19 | 213 | |||
| R | 6 | Byron Calderon | Con-Way Freight | 35 | 0 | 35 | 25 | 20 | 0 | 60 | 11 | 186 | |||
| 2 | Robyn Decina | FedEx Express | 0 | 40 | 35 | 0 | 25 | 0 | 48 | 31 | 179 | ||||

| 4 Axle Van | |||||||||||||||
| Course Problems | |||||||||||||||
| Rookie | Number | Drivers Name | Company | 1 | 2 | 3 | 4 | 5 | 6 | Written | Pretrip | Interview | Demerits | Totals | |
| 13 | David Moore | Yellow Transportation | 50 | 50 | 45 | 10 | 40 | 0 | 74 | 29 | 298 | ||||
| R | 14 | Scott Leary | Con-Way Freight | 50 | 0 | 45 | 40 | 45 | 30 | 60 | 24 | 294 | |||
| R | 9 | John Forgione | A. Duie Pyle | 50 | 50 | 40 | 10 | 45 | 0 | 60 | 24 | 279 | |||
| 19 | Kathy Van Tassell | FedEx Express | 50 | 0 | 45 | 20 | 50 | 0 | 78 | 46 | -15 | 274 | |||
| 11 | Donald Herzog | ABF Freight Systems | 35 | 0 | 50 | 30 | 30 | 0 | 74 | 29 | 248 | ||||
| 57 | Rene Nadeau | Frendly's Ice Cream | 50 | 45 | 0 | 30 | 50 | 0 | 58 | 30 | 263 | ||||
| 15 | James Mahoney | Con-Way Freight | 50 | 0 | 45 | 10 | 45 | 0 | 70 | 23 | -25 | 218 | |||
| 17 | Mark Golaszewski | New Penn Motor Express | 50 | 0 | 40 | 20 | 40 | 0 | 44 | 19 | 213 | ||||
| R | 16 | Christopher Buswell | Hallsmith Sysco | 35 | 0 | 50 | 20 | 50 | 0 | 38 | 11 | 204 | |||
| R | 21 | Bob Silva | Clifford W. Perham/ Shaws | 50 | 0 | 0 | 15 | 50 | 0 | 42 | 29 | 186 | |||
| 18 | Stephen Williams | New Penn Motor Express | 35 | 0 | 30 | 0 | 35 | 0 | 42 | 27 | 169 | ||||
| R | 55 | Robert Hunt | Dunkin Donuts Northeast | 35 | 0 | 35 | 15 | 35 | 0 | 38 | 17 | -25 | 150 | ||
| R | 10 | Abilio Cunha | FedEx Freight | 35 | 0 | 0 | 0 | 25 | 0 | 54 | 18 | 132 | |||

| 5 Axle Van | |||||||||||||||
| Course Problems | |||||||||||||||
| Rookie | Number | Drivers Name | Company | 1 | 2 | 3 | 4 | 5 | 6 | Written | Pretrip | Interview | Demerits | Totals | |
| 1 | Brian Singelaise | A. Duie Pyle | 50 | 0 | 0 | 50 | 50 | 0 | 78 | 53 | 281 | ||||
| 25 | Steven Phaneuf | Dunkin Donuts Northeast | 50 | 45 | 30 | 20 | 0 | 0 | 50 | 15 | 210 | ||||
| R | 52 | Mario Luz | FedEx Ground | 50 | 0 | 0 | 10 | 45 | 0 | 28 | 33 | 166 | |||
| R | 26 | Mary Lewalski | FedEx Express | 0 | 0 | 0 | 15 | 50 | 0 | 56 | 31 | 152 | |||
| 20 | Michael Ferri | Clifford W. Perham/Shaws | 0 | 0 | 40 | 0 | 40 | 0 | 32 | 26 | 138 | ||||
| R | 24 | Michael Rousseau | New Penn Motor Express | 50 | 0 | 0 | 0 | 25 | 0 | 32 | 19 | 126 | |||
| R | 22 | Porfirio Flores | Con-Way Freight | 0 | 0 | 0 | 0 | 25 | 0 | 32 | 5 | 62 | |||

| 5 Axle Flatbed | |||||||||||||||
| Course Problems | |||||||||||||||
| Rookie | Number | Drivers Name | Company | 1 | 2 | 3 | 4 | 5 | 6 | Written | Pretrip | Interview | Demerits | Totals | |
| 28 | Richard Sweeney | Con-Way Freight | 50 | 0 | 50 | 20 | 50 | 0 | 76 | 47 | -15 | 278 | |||
| 23 | Fred Schenk | Exxon Mobil | 50 | 0 | 0 | 15 | 30 | 0 | 72 | 50 | 217 | ||||
| R | 27 | Joe Suiette | FedEx Express | 20 | 0 | 0 | 35 | 40 | 0 | 62 | 45 | -15 | 187 | ||

| 5 Axle Sleeper | |||||||||||||||
| Course Problems | |||||||||||||||
| Rookie | Number | Drivers Name | Company | 1 | 2 | 3 | 4 | 5 | 6 | Written | Pretrip | Interview | Demerits | Totals | |
| 30 | William Anthony | FedEx Express | 50 | 0 | 50 | 0 | 50 | 0 | 68 | 58 | 276 | ||||
| 29 | Brent Grendell | Con-Way Freight | 50 | 50 | 0 | 30 | 45 | 0 | 52 | 28 | 255 | ||||
| 49 | Roger Boulet | FedEx Ground | 50 | 0 | 0 | 5 | 0 | 0 | 34 | 38 | -25 | 102 | |||

| 5 Axle Tanker | |||||||||||||||
| Course Problems | |||||||||||||||
| Rookie | Number | Drivers Name | Company | 1 | 2 | 3 | 4 | 5 | 6 | Written | Pretrip | Interview | Demerits | Totals | |
| 39 | Elliot Smith | FedEx Express | 50 | 50 | 0 | 20 | 0 | 40 | 78 | 50 | 288 | ||||
| 40 | Michael Milyaro | Clifford W. Perham/ Shaws | 50 | 0 | 0 | 20 | 45 | 0 | 62 | 34 | 211 | ||||
| 58 | Wardwell Cox | Frendly's Ice Cream | 50 | 0 | 0 | 15 | 25 | 0 | 48 | 9 | 147 | ||||

| Twin Trailers | |||||||||||||||
| Course Problems | |||||||||||||||
| Rookie | Number | Drivers Name | Company | 1 | 2 | 3 | 4 | 5 | 6 | Written | Pretrip | Interview | Demerits | Totals | |
| 42 | Eugene Leary | Con-Way Freight | 50 | 0 | 40 | 30 | 50 | 0 | 66 | 60 | 296 | ||||
| 46 | Steve Deske | Roadway Express | 0 | 0 | 30 | 35 | 20 | 35 | 78 | 32 | 230 | ||||
| R | 47 | Robert Birchenough | Yellow Transportation | 50 | 30 | 0 | 15 | 25 | 0 | 64 | 27 | 211 | |||
| 41 | Thomas Foley | FedEx Freight | 0 | 0 | 30 | 5 | 30 | 50 | 36 | 40 | 191 | ||||
| 51 | James Vona | Yellow Transportation | 35 | 0 | 40 | 50 | 40 | 0 | 44 | 14 | -40 | 183 | |||
| 45 | Gilbert Cabral | Hallsmith Sysco | 0 | 0 | 50 | 15 | 30 | 0 | 46 | 28 | 169 | ||||
| R | 43 | William Mullally Jr. | Con-Way Freight | 0 | 0 | 0 | 15 | 40 | 35 | 50 | 11 | 151 | |||
| R | 44 | Juan Alamo | Con-Way Freight | 0 | 0 | 50 | 10 | 35 | 0 | 34 | 33 | -15 | 147 | ||
| R | 50 | Steven Buinicki | FedEx | 0 | 40 | 0 | 15 | 50 | 0 | 52 | 0 | -50 | 55 | ||

Step Van
| 48 | Dennis Lavallee (SV) | FedEx Ground | 50 | 0 | 0 | 50 | 50 | 50 | 200 | |||||
| R | 53 | Timothy Schofield (SV) | FedEx Ground | 50 | 0 | 0 | 45 | 50 | 0 | 36 | 181 | |||
| 54 | Edward O'Leary (SV) | FedEx Express | 50 | 0 | 35 | 20 | 45 | 0 | 150 | |||||
| R | 31 | Mark Davidson (SV) | United Parcel Service | 50 | 0 | 0 | 0 | 45 | 0 | 38 | 133 | |||
| R | 56 | Margaret Reindeau (SV) | FedEx Express | 50 | 0 | 0 | 25 | 50 | 0 | 125 |

Gene Leary
| Vehicle Inspection Award | ||||
| Number | Drivers Name | Company | Pretrip | |
| 42 | Eugene Leary | Con-Way Freight | 60 | |
| 30 | William Anthony | FedEx Express | 58 | |
| 1 | Brian Singelaise | A. Duie Pyle | 53 | |
| 23 | Fred Schenk | Exxon Mobil | 50 | |
| 39 | Elliot Smith | FedEx Express | 50 | |
| 28 | Richard Sweeney | Con-Way Freight | 47 | |
| 19 | Kathy Van Tassell | FedEx Express | 46 | |
| 27 | Joe Suiette | FedEx Express | 45 | |
| 41 | Thomas Foley | FedEx Freight | 40 | |
| 36 | Roger Castell | Con-Way Freight | 39 | |
| 5 | Gerald Dube | Con-Way Freight | 39 | |
| 3 | James Brown | Roadway Express | 38 | |
| 49 | Roger Boulet | FedEx Ground | 38 | |
| 40 | Michael Milyaro | Clifford W. Perham/ Shaws | 34 | |
| 52 | Mario Luz | FedEx Ground | 33 | |
| 44 | Juan Alamo | Con-Way Freight | 33 | |
| 46 | Steve Deske | Roadway Express | 32 | |
| 2 | Robyn Decina | FedEx Express | 31 | |
| 26 | Mary Lewalski | FedEx Express | 31 | |
| 34 | F.P. Noel | Roadway Express | 30 | |
| 37 | John Hoffman | Hallsmith Sysco | 30 | |
| 7 | Jeffrey Oates | Hallsmith Sysco | 30 | |
| 57 | Rene Nadeau | Frendly's Ice Cream | 30 | |
| 13 | David Moore | Yellow Transportation | 29 | |
| 11 | Donald Herzog | ABF Freight Systems | 29 | |
| 21 | Bob Silva | Clifford W. Perham/ Shaws | 29 | |
| 33 | Karen Tierney | FedEx Express | 28 | |
| 32 | Joann Holmberg | A. Duie Pyle Inc. | 28 | |
| 29 | Brent Grendell | Con-Way Freight | 28 | |
| 45 | Gilbert Cabral | Hallsmith Sysco | 28 | |
| 18 | Stephen Williams | New Penn Motor Express | 27 | |
| 47 | Robert Birchenough | Yellow Transportation | 27 | |
| 20 | Michael Ferri | Clifford W. Perham/Shaws | 26 | |
| 4 | Franklin Stevens | Con-Way Freight | 25 | |
| 35 | Bob Ross | Clifford W. Perham/ Shaws | 24 | |
| 14 | Scott Leary | Con-Way Freight | 24 | |
| 9 | John Forgione | A. Duie Pyle | 24 | |
| 15 | James Mahoney | Con-Way Freight | 23 | |
| 8 | Martin Bowen | New Penn Motor Express | 19 | |
| 17 | Mark Golaszewski | New Penn Motor Express | 19 | |
| 24 | Michael Rousseau | New Penn Motor Express | 19 | |
| 10 | Abilio Cunha | FedEx Freight | 18 | |
| 38 | Thomas Brisendine | New Penn Motor Express | 17 | |
| 55 | Robert Hunt | Dunkin Donuts Northeast | 17 | |
| 25 | Steven Phaneuf | Dunkin Donuts Northeast | 15 | |
| 51 | James Vona | Yellow Transportation | 14 | |
| 6 | Byron Calderon | Con-Way Freight | 11 | |
| 16 | Christopher Buswell | Hallsmith Sysco | 11 | |
| 43 | William Mullally Jr. | Con-Way Freight | 11 | |
| 58 | Wardwell Cox | Frendly's Ice Cream | 9 | |
| 22 | Porfirio Flores | Con-Way Freight | 5 | |

Scott Leary
| Rookie Drivers | Combined Scores | ||||||
| 14 | Scott Leary | Con-Way Freight | 294 | 60 | 294 | ||
| 9 | John Forgione | A. Duie Pyle | 279 | 60 | 279 | ||
| 4 | Franklin Stevens | Con-Way Freight | 254 | 64 | 254 | ||
| 32 | Joann Holmberg | A. Duie Pyle Inc. | 242 | 74 | 242 | ||
| 8 | Martin Bowen | New Penn Motor Express | 213 | 74 | 213 | ||
| 16 | Christopher Buswell | Hallsmith Sysco | 204 | 38 | 204 | ||
| 27 | Joe Suiette | FedEx Express | 187 |