Here's your scores from the
Massachusetts Motor Transportation Association's
Truck Driving Championships

1st 2nd 3rd
| Straight Truck | |
||||||||||||||
| Course Problems | |||||||||||||||
| Rookie | Number | Drivers Name | Company | 1 | 2 | 3 | 4 | 5 | 6 | Written | Pretrip | Interview | Demerits | Totals | |
| R | 32 | Ricky Sly | A. Duie Pyle | 45 | 0 | 0 | 45 | 40 | 35 | 58 | 85 | 308 | |||
| 33 | John Hoffman | Sysco Boston LLC | 0 | 0 | 0 | 50 | 40 | 30 | 46 | 63 | 229 | ||||
| 13 | Donald Herzog | ABF Freight | 0 | 0 | 0 | 40 | 40 | 0 | 52 | 63 | 195 | ||||
| R | 51 | Joseph Mancuso | Braun's Express | 0 | 0 | 0 | 0 | 60 | 0 | 40 | 54 | 154 | |||

1st 2nd 3rd
| 3 Axle Van | |
||||||||||||||
| Course Problems | |||||||||||||||
| Rookie | Number | Drivers Name | Company | 1 | 2 | 3 | 4 | 5 | 6 | Written | Pretrip | Interview | Demerits | Totals | |
| 4 | Jeffery Reindeau | Sysco Boston LLC | 50 | 0 | 0 | 45 | 40 | 0 | 52 | 62 | 249 | ||||
| 3 | James Mahoney | Con-Way Freight | 0 | 0 | 0 | 50 | 40 | 45 | 42 | 63 | 240 | ||||
| 5 | Michael Chaplin | Clifford W. Perham/Shaws | 0 | 0 | 20 | 35 | 25 | 0 | 34 | 91 | 205 | ||||
| 1 | John Forgione | A. Duie Pyle | 0 | 0 | 15 | 0 | 40 | 0 | 54 | 70 | 179 | ||||
| R | 48 | Michael Philbin | Con-Way Freight | 0 | 0 | 0 | 0 | 40 | 0 | 36 | 61 | 137 | |||

1st 2nd 3rd
| 4 Axle Van | |
||||||||||||||
| Course Problems | |||||||||||||||
| Rookie | Number | Drivers Name | Company | 1 | 2 | 3 | 4 | 5 | 6 | Written | Pretrip | Interview | Demerits | Totals | |
| 8 | Brian Singelais | A. Duie Pyle | 30 | 50 | 0 | 45 | 50 | 0 | 64 | 88 | 327 | ||||
| R | 11 | Keith Paquette | Con-Way Freight | 0 | 0 | 0 | 45 | 40 | 0 | 46 | 78 | 209 | |||
| 14 | Jeffrey Oates | Sysco Boston LLC | 0 | 0 | 0 | 0 | 50 | 50 | 54 | 40 | 194 | ||||
| 12 | Kathy Vantassel | FedEx Express | 0 | 0 | 0 | 0 | 30 | 0 | 64 | 91 | 185 | ||||
| 6 | Stephen Williams | New Penn Motor Express (YRC) | 0 | 0 | 0 | 0 | 25 | 45 | 42 | 56 | 168 | ||||
| 10 | David Moore | YRC Incorporated | 0 | 0 | 0 | 30 | 40 | 0 | 50 | 27 | 147 | ||||
| R | 49 | Juan Caceres | Con-Way Freight | 0 | 0 | 30 | 0 | 40 | 0 | 46 | 24 | 140 | |||
| 9 | Abilio Cunha | FedEx Freight | 0 | 0 | 0 | 0 | 15 | 0 | 28 | 28 | -25 | 46 | |||

1st 2nd 3rd
| 5 Axle Van | |||||||||||||||
| Course Problems | |||||||||||||||
| Rookie | Number | Drivers Name | Company | 1 | 2 | 3 | 4 | 5 | 6 | Written | Pretrip | Interview | Demerits | Totals | |
| 18 | Bill Anthony | FedEx Express | 0 | 0 | 30 | 50 | 25 | 30 | 46 | 93 | 274 | ||||
| 46 | Rene Nadeau | Friendly's Ice Cream Corp. | 0 | 30 | 0 | 45 | 40 | 40 | 46 | 73 | 274 | ||||
| 15 | Joann Holmberg | A. Duie Pyle | 0 | 0 | 25 | 45 | 40 | 40 | 52 | 70 | 272 | ||||
| R | 43 | Chad Yeremian | Dunkin Donuts Northeast | 0 | 0 | 15 | 0 | 25 | 35 | 46 | 85 | 206 | |||
| 16 | Michael Ferri | Clifford W. Perham/ Shaw's | 0 | 0 | 15 | 0 | 0 | 45 | 36 | 82 | 178 | ||||
| R | 50 | Erik Brogan | Braun's Express | 0 | 0 | 30 | 0 | 40 | 0 | 52 | 34 | 156 | |||
| R | 17 | John Pimentel | Clifford W. Perham/ Shaw's | 0 | 0 | 0 | 0 | 25 | 30 | 24 | 57 | 136 | |||

1st 2nd 3rd
| 5 Axle Flatbed | |
||||||||||||||
| Course Problems | |||||||||||||||
| Rookie | Number | Drivers Name | Company | 1 | 2 | 3 | 4 | 5 | 6 | Written | Pretrip | Interview | Demerits | Totals | |
| 19 | Richard Sweeney | Con-Way Freight | 30 | 0 | 15 | 50 | 30 | 30 | 60 | 61 | 276 | ||||
| 21 | Joe Surette | FedEx Express | 45 | 0 | 0 | 0 | 25 | 45 | 52 | 82 | 249 | ||||
| R | 42 | Dennis Paton | Dunkin Donuts Northeast | 0 | 0 | 0 | 50 | 0 | 0 | 58 | 65 | 173 | |||
| 47 | John McNally | Friendly's Ice Cream Corp. | 35 | 0 | 0 | 0 | 50 | 0 | 42 | 29 | 156 | ||||
| 20 | Chris Buswell | Sysco Boston LLC | 0 | 0 | 0 | 0 | 25 | 0 | 30 | 42 | 97 | ||||

1st 2nd 3rd
| 5 Axle Tanker | |||||||||||||||
| Course Problems | |||||||||||||||
| Rookie | Number | Drivers Name | Company | 1 | 2 | 3 | 4 | 5 | 6 | Written | Pretrip | Interview | Demerits | Totals | |
| 36 | Michael Milyaro | Clifford W. Perham/Shaws | 0 | 0 | 20 | 50 | 40 | 0 | 54 | 58 | 222 | ||||
| 37 | Eliot Smith | FedEx Express | 20 | 0 | 0 | 0 | 15 | 0 | 52 | 46 | 133 | ||||
| 45 | Wardwell Cox | Friendly's Ice Cream Corp | 0 | 0 | 0 | 0 | 50 | 0 | 50 | 29 | 129 | ||||

1st 2nd 3rd
| 5 Axle Sleeper | |||||||||||||||
| Course Problems | |||||||||||||||
| Rookie | Number | Drivers Name | Company | 1 | 2 | 3 | 4 | 5 | 6 | Written | Pretrip | Interview | Demerits | Totals | |
| 22 | Brent Grendell | Con-Way Freight | 0 | 0 | 35 | 0 | 50 | 0 | 50 | 60 | 195 | ||||
| 23 | Karen Tierney | FedEx Express | 0 | 0 | 0 | 0 | 15 | 0 | 64 | 81 | 160 | ||||
| 24 | Mary (Sue) Lewalski | FedEx Express | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 54 | 96 | ||||

1st 2nd 3rd
| Twin Trailers | |
||||||||||||||
| Course Problems | |||||||||||||||
| Rookie | Number | Drivers Name | Company | 1 | 2 | 3 | 4 | 5 | 6 | Written | Pretrip | Interview | Demerits | Totals | |
| Rookie | 39 | William Oakes | FedEx Freight | 40 | 0 | 0 | 0 | 25 | 0 | 64 | 65 | 194 | |||
| 41 | Gil Cabral | Sysco Boston LLC | 0 | 0 | 30 | 0 | 25 | 45 | 42 | 40 | 182 | ||||
| 40 | Franklin Stevens | Con-Way Freight | 0 | 0 | 0 | 0 | 40 | 0 | 40 | 60 | 140 | ||||

1st 2nd 3rd
| Step Van | |
||||||||||||||
| Course Problems | |||||||||||||||
| Rookie | Number | Drivers Name | Company | 1 | 2 | 3 | 4 | 5 | 6 | Written | Pretrip | Interview | Demerits | Totals | |
| R | 29 | Joseph Brennan | FedEx Express | 0 | 30 | 0 | 50 | 40 | 30 | 60 | 49 | 259 | |||
| 31 | Timothy Schofield | FedEx Express | 0 | 0 | 0 | 50 | 40 | 0 | 36 | 54 | 180 | ||||
| R | 30 | Michael Levicki | FedEx Express | 0 | 0 | 0 | 40 | 50 | 0 | 30 | 41 | 161 | |||
| R | 26 | Jeffery Schofield | FedEx Express | 0 | 0 | 20 | 0 | 15 | 0 | 54 | 51 | 140 | |||
| R | 27 | Kevin Wanamaker | FedEx Express | 0 | 0 | 0 | 0 | 15 | 0 | 44 | 70 | 129 | |||
| R | 25 | Marlon Waite | FedEx Express | 0 | 0 | 15 | 0 | 50 | 0 | 56 | 27 | 83 | |||
| R | 44 | Robert Woods | FedEx Express | 0 | 0 | 15 | 35 | 40 | 0 | 26 | 55 | 81 | |||
| R | 28 | David Druid | FedEx Express | 0 | 50 | 0 | 35 | 50 | 0 | 22 | 47 | 69 | |||

Highest Written Exam
Kathy Vantassel

Best Written Step Van Exam
Joseph Brennan

Best Pretrip Inspection
William Anthony

Best Pretip Inspection Step Van
Kevin Wanamaker

Rookie of the Year
Ricky Sly

Grand Champion
Brian Singelais