2006 Massachusetts Motor Transport Association Truck Driving Championships
| Straight Truck | |
||||||||||||||
| Course Problems | |||||||||||||||
| Rookie | Number | Drivers Name | Company | 1 | 2 | 3 | 4 | 5 | 6 | Written | Pretrip | Interview | Demerits | Totals | |
| R | 53 | Paul Caldwell | Jevic Transportation | 40 | 50 | 50 | 40 | 40 | 0 | 54 | 19 | 293 | |||
| 28 | Roger E Castell | Con-way Express | 50 | 0 | 50 | 0 | 50 | 0 | 62 | 32 | 15 | 259 | |||
| 48 | John Hoffmann | Hallsmith-Sysco Foods | 40 | 0 | 50 | 0 | 50 | 0 | 60 | 37 | 237 | ||||
| 38 | David Olson | ABF Freight System | 35 | 45 | 50 | 0 | 0 | 0 | 44 | 30 | 204 | ||||
| R | 18 | Joseph Tisdell | A Duie Pyle | 35 | 35 | 50 | 0 | 0 | 0 | 48 | 25 | 193 | |||
| R | 2 | Douglas Chalmers | FedEx | 45 | 0 | 40 | 0 | 0 | 0 | 48 | 39 | 172 | |||
| R | 26 | Glenn Feldman | Byrne Dairy | 45 | 0 | 0 | 0 | 0 | 0 | 52 | 25 | 122 | |||
| 3 Axle Van | |
||||||||||||||
| Course Problems | |||||||||||||||
| Rookie | Number | Drivers Name | Company | 1 | 2 | 3 | 4 | 5 | 6 | Written | Pretrip | Interview | Demerits | Totals | |
| 44 | Richard P Sweeney | Con-way Central | 35 | 45 | 50 | 35 | 45 | 45 | 78 | 31 | 364 | ||||
| 21 | Joe Austin | Exxon Mobil | 45 | 0 | 45 | 50 | 30 | 0 | 58 | 43 | 271 | ||||
| 56 | Brian Post | Jevic Transportation | 30 | 35 | 45 | 35 | 30 | 0 | 50 | 24 | 249 | ||||
| 19 | Thomas Foley, III | Fed Ex | 35 | 25 | 50 | 0 | 45 | 0 | 60 | 27 | 242 | ||||
| 3 | William Anthony | Fed Ex | 45 | 0 | 50 | 0 | 40 | 0 | 64 | 18 | 217 | ||||
| R | 50 | Jeff Oates | Hallsmith-Sysco Foods | 45 | 0 | 50 | 0 | 40 | 0 | 50 | 26 | 211 | |||
| 4 Axle Van | |
||||||||||||||
| Course Problems | |||||||||||||||
| Rookie | Number | Drivers Name | Company | 1 | 2 | 3 | 4 | 5 | 6 | Written | Pretrip | Interview | Demerits | Totals | |
| 37 | Don Herzog | ABF Freight System | 45 | 30 | 50 | 0 | 35 | 0 | 62 | 30 | 252 | ||||
| R | 4 | Kathy Vantassell | Fedex | 45 | 0 | 50 | 30 | 0 | 0 | 76 | 30 | 231 | |||
| R | 45 | Adam Noseworthy | Con-way Central | 40 | 0 | 50 | 0 | 30 | 0 | 56 | 37 | 213 | |||
| 59 | Ken Doane | Jevic Transportation | |||||||||||||