2006 Massachusetts Motor Transport Association Truck Driving Championships
| Straight Truck | |
||||||||||||||
| Course Problems | |||||||||||||||
| Rookie | Number | Drivers Name | Company | 1 | 2 | 3 | 4 | 5 | 6 | Written | Pretrip | Interview | Demerits | Totals | |
| R | 53 | Paul Caldwell | Jevic Transportation | 40 | 50 | 50 | 40 | 40 | 0 | 54 | 19 | 293 | |||
| 28 | Roger E Castell | Con-way Express | 50 | 0 | 50 | 0 | 50 | 0 | 62 | 32 | 15 | 259 | |||
| 48 | John Hoffmann | Hallsmith-Sysco Foods | 40 | 0 | 50 | 0 | 50 | 0 | 60 | 37 | 237 | ||||
| 38 | David Olson | ABF Freight System | 35 | 45 | 50 | 0 | 0 | 0 | 44 | 30 | 204 | ||||
| R | 18 | Joseph Tisdell | A Duie Pyle | 35 | 35 | 50 | 0 | 0 | 0 | 48 | 25 | 193 | |||
| R | 2 | Douglas Chalmers | FedEx | 45 | 0 | 40 | 0 | 0 | 0 | 48 | 39 | 172 | |||
| R | 26 | Glenn Feldman | Byrne Dairy | 45 | 0 | 0 | 0 | 0 | 0 | 52 | 25 | 122 | |||
| 3 Axle Van | |
||||||||||||||
| Course Problems | |||||||||||||||
| Rookie | Number | Drivers Name | Company | 1 | 2 | 3 | 4 | 5 | 6 | Written | Pretrip | Interview | Demerits | Totals | |
| 44 | Richard P Sweeney | Con-way Central | 35 | 45 | 50 | 35 | 45 | 45 | 78 | 31 | 364 | ||||
| 21 | Joe Austin | Exxon Mobil | 45 | 0 | 45 | 50 | 30 | 0 | 58 | 43 | 271 | ||||
| 56 | Brian Post | Jevic Transportation | 30 | 35 | 45 | 35 | 30 | 0 | 50 | 24 | 249 | ||||
| 19 | Thomas Foley, III | Fed Ex | 35 | 25 | 50 | 0 | 45 | 0 | 60 | 27 | 242 | ||||
| 3 | William Anthony | Fed Ex | 45 | 0 | 50 | 0 | 40 | 0 | 64 | 18 | 217 | ||||
| R | 50 | Jeff Oates | Hallsmith-Sysco Foods | 45 | 0 | 50 | 0 | 40 | 0 | 50 | 26 | 211 | |||
| 4 Axle Van | |
||||||||||||||
| Course Problems | |||||||||||||||
| Rookie | Number | Drivers Name | Company | 1 | 2 | 3 | 4 | 5 | 6 | Written | Pretrip | Interview | Demerits | Totals | |
| 37 | Don Herzog | ABF Freight System | 45 | 30 | 50 | 0 | 35 | 0 | 62 | 30 | 252 | ||||
| R | 4 | Kathy Vantassell | Fedex | 45 | 0 | 50 | 30 | 0 | 0 | 76 | 30 | 231 | |||
| R | 45 | Adam Noseworthy | Con-way Central | 40 | 0 | 50 | 0 | 30 | 0 | 56 | 37 | 213 | |||
| 59 | Ken Doane | Jevic Transportation | 30 | 0 | 0 | 0 | 35 | 35 | 66 | 24 | 190 | ||||
| 14 | Brian Cyr | Clifford Perham/Shaws | 0 | 0 | 50 | 0 | 35 | 0 | 56 | 32 | 173 | ||||
| R | 42 | Christopher Brown | Exxon Mobil | 30 | 0 | 50 | 0 | 0 | 0 | 56 | 25 | 161 | |||
| R | 20 | Ron Gervais | Fed Ex | 45 | 0 | 0 | 0 | 45 | 0 | 56 | 13 | 159 | |||
| 51 | Jeffrey Riendeau | Hallsmith-Sysco Food | 0 | 0 | 50 | 0 | 0 | 0 | 56 | 19 | 125 | ||||
| 22 | John Kendall | Exxon Mobil | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 3 | 57 | ||||
| 5 Axle Van | |
||||||||||||||
| Course Problems | |||||||||||||||
| Rookie | Number | Drivers Name | Company | 1 | 2 | 3 | 4 | 5 | 6 | Written | Pretrip | Interview | Demerits | Totals | |
| 11 | Frederick Schank | Exxon Mobil | 50 | 0 | 50 | 0 | 35 | 40 | 64 | 38 | 277 | ||||
| 43 | F.P. Noel Jr | Roadway Express | 50 | 0 | 50 | 30 | 0 | 0 | 58 | 38 | 226 | ||||
| R | 40 | Robert Potvin | B.H. Trucking | 40 | 0 | 50 | 0 | 35 | 0 | 58 | 17 | 200 | |||
| 55 | Michael Bonnier | Jevic Transportation | 40 | 0 | 50 | 0 | 30 | 0 | 48 | 20 | 188 | ||||
| 15 | Jimmy Haggerty | Clifford Perham/ Shaws | 40 | 0 | 50 | 0 | 0 | 0 | 54 | 26 | 170 | ||||
| 49 | EJ Nocon | Hallsmith-Sysco | 40 | 0 | 0 | 35 | 0 | 0 | 34 | 27 | 136 | ||||
| 23 | Paul Kania | Exxon Mobil | 0 | 0 | 50 | 0 | 0 | 0 | 46 | 26 | 122 | ||||
| 35 | Joseph Volk | Con-way Central | 0 | 0 | 35 | 0 | 0 | 0 | 46 | 31 | 112 | ||||
| R | 27 | Reynaldo Pereira | Byrne Dairy | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 10 | 44 | |||
| R | 1 | Scott Magowan | Fedex | 0 | |||||||||||
| R | 5 | Joseph Surette | Fedex | 0 | |||||||||||
| 5 Axle Flatbed | |
||||||||||||||
| Course Problems | |||||||||||||||
| Rookie | Number | Drivers Name | Company | 1 | 2 | 3 | 4 | 5 | 6 | Written | Pretrip | Interview | Demerits | Totals | |
| 13 | Richard Beinier | Exxon Mobil | 50 | 45 | 0 | 0 | 30 | 0 | 54 | 41 | 220 | ||||
| 17 | Robert Ross | Clifford Perham/Shaws | 0 | 40 | 50 | 0 | 50 | 0 | 50 | 23 | 213 | ||||
| R | 52 | Charlie Pearce | Jevic Transportation | 50 | 0 | 50 | 0 | 0 | 0 | 50 | 28 | 178 | |||
| R | 34 | Scott Pittsley | Fed Ex | 40 | 0 | 45 | 0 | 0 | 0 | 60 | 18 | 163 | |||
| R | 8 | Ricky Coston | Fed Ex | 0 | |||||||||||
| 5 Axle Sleeper | |
||||||||||||||
| Course Problems | |||||||||||||||
| Rookie | Number | Drivers Name | Company | 1 | 2 | 3 | 4 | 5 | 6 | Written | Pretrip | Interview | Demerits | Totals | |
| R | 58 | Jonathan Elliot | Jevic Transporation | 45 | 0 | 50 | 35 | 40 | 0 | 58 | 27 | 255 | |||
| R | 6 | James Marra | Fedex | 0 | 0 | 40 | 0 | 40 | 0 | 46 | 8 | 134 | |||
| 16 | Stephen Wilson | Clifford Perham/Shaws | 0 | ||||||||||||
| 5 Axle Tanker | |
||||||||||||||
| Course Problems | |||||||||||||||
| Rookie | Number | Drivers Name | Company | 1 | 2 | 3 | 4 | 5 | 6 | Written | Pretrip | Interview | Demerits | Totals | |
| R | 54 | John Robertson | Jevic Transportation | 0 | 35 | 45 | 45 | 30 | 0 | 64 | 27 | 246 | |||
| R | 24 | Richard Lessard | Exxon Mobil | 50 | 0 | 0 | 0 | 50 | 0 | 56 | 28 | 184 | |||
| R | 12 | Aaron Wallin | Exxon Mobil | 0 | 35 | 50 | 0 | 0 | 0 | 60 | 30 | 175 | |||
| R | 10 | Richard Martin | Exxon Mobil | 0 | 0 | 0 | 45 | 30 | 0 | 50 | 25 | 150 | |||
| 7 | David Rando | Fed ex | 45 | 0 | 0 | 35 | 0 | 0 | 46 | 13 | 139 | ||||
| Twin Trailers | |
||||||||||||||
| Course Problems | |||||||||||||||
| Rookie | Number | Drivers Name | Company | 1 | 2 | 3 | 4 | 5 | 6 | Written | Pretrip | Interview | Demerits | Totals | |
| 46 | Anthony R Fairley | Conway-Central | 35 | 0 | 40 | 50 | 35 | 45 | 74 | 38 | 317 | ||||
| 39 | Donald Boileau Jr | ABF Freight System | 45 | 0 | 0 | 50 | 0 | 0 | 72 | 40 | 207 | ||||
| R | 47 | Scott M Taylor | Conway-Central | 30 | 0 | 0 | 45 | 0 | 0 | 58 | 25 | 158 | |||
| 25 | Gary Szczepanek | Exxon Mobil | 0 | 0 | 0 | 30 | 45 | 0 | 52 | 15 | 142 | ||||
| 36 | David Breckterfield | Roadway Express | 50 | 0 | 0 | 0 | 0 | 0 | 48 | 26 | 124 | ||||
| R | 57 | Harry Woodcock | Jevic Transportation | 50 | 0 | 0 | 0 | 0 | 0 | 56 | 17 | 123 | |||
| Y | 9 | John Forristall | Fedex | 0 | |||||||||||
| Highest Written Exam Award | |||||||||
| Number | Driver | Company | Written | ||||||
| 44 | Richard Sweeney | Conway Central | 78 | ||||||
| Vehicle Inspection Award | |||||||||
| Number | Driver | Company | Pretrip | ||||||
| 21 | Joe Austin | Exxon Mobil | 43 | ||||||
| Rookie Of The Year | |||||||||
| Number | Driver | Company | Total | ||||||
| 53 | Paul Caldwell | Jevic Transportation | 293 | ||||||
| 58 | Jonathan Elliot | Jevic Transporation | 255 | ||||||
| 54 | John Robertson | Jevic Transportation | 246 | ||||||
| Grand Champion Award | |||||||||
| Number | Driver | Company | Total | ||||||
| 44 | Richard P Sweeney | Con-way Central | 364 | ||||||
| 46 | Anthony R Fairley | Conway-Central | 317 | ||||||
| 53 | Paul Caldwell | Jevic Transportation | 293 | ||||||
| TEAM AWARD | ||
| Conway | 313 | |
| Jevic | 266 | |
| Exxon Mobil | 256 | |