Connecticut Truck Driving Championships
June 12th, 2010
| Straight Truck | |
||||||||||||||
| Course Problems | |||||||||||||||
| Rookie | Number | Drivers Name | Company | 1 | 2 | 3 | 4 | 5 | 6 | Written | Pretrip | Interview | Demerits | Totals | |
| 21 | Karen Roderick | FedEx Ground | 30 | 0 | 20 | 0 | 35 | 45 | 64 | 43 | 0 | 237 | |||
| 20 | Cruz A. Vaquez | FedEx Freight | 50 | 0 | 10 | 45 | 40 | 35 | 36.8 | 15 | 0 | 231.8 | |||
| 3 Axle Van | |
||||||||||||||
| Course Problems | |||||||||||||||
| Rookie | Number | Drivers Name | Company | 1 | 2 | 3 | 4 | 5 | 6 | Written | Pretrip | Interview | Demerits | Totals | |
| 3 | Antonio Orfitelli | Con-Way Freight | 25 | 0 | 50 | 40 | 45 | 35 | 68.8 | 26 | 0 | 289.8 | |||
| 1 | Roland Bolduc | FedEx Express | 15 | 35 | 10 | 50 | 35 | 45 | 75.2 | 11 | 0 | 276.2 | |||
| 2 | Mike Walker | FedEx Freight | 35 | 0 | 10 | 40 | 35 | 35 | 46.4 | 16 | 0 | 217.4 | |||
| 4 Axle Van | |
||||||||||||||
| Course Problems | |||||||||||||||
| Rookie | Number | Drivers Name | Company | 1 | 2 | 3 | 4 | 5 | 6 | Written | Pretrip | Interview | Demerits | Totals | |
| 5 | Joseph A. Moniz | FedEx Freight | 40 | 0 | 20 | 35 | 35 | 50 | 60.8 | 47 | 0 | -25 | 262.8 | ||
| 6 | Alex Misteroni | Con Way Freight | 45 | 0 | 15 | 30 | 40 | 40 | 44.8 | 39 | 0 | 253.8 | |||
| 7 | Ray Ramsey | Fed Ex Freight | 25 | 40 | 35 | 0 | 45 | 0 | 59.2 | 34 | 0 | 238.2 | |||
| 8 | Bruce Thompson | Bozzuto's Inc. | 20 | 0 | 0 | 0 | 0 | 35 | 62.4 | 44 | 0 | 161.4 | |||
| 9 | Stephen Lemieux | Con Way Freight | 30 | 0 | 0 | 0 | 30 | 35 | 65.6 | 28 | 0 | -50 | 138.6 | ||
| 4 | Gerald Deschenes | A. Duie Pyle | 10 | 0 | 20 | 0 | 40 | 0 | 51.2 | 10 | 0 | 131.2 | |||
| 5 Axle Van | |
||||||||||||||
| Course Problems | |||||||||||||||
| Rookie | Number | Drivers Name | Company | 1 | 2 | 3 | 4 | 5 | 6 | Written | Pretrip | Interview | Demerits | Totals | |
| 11 | Clint Martin | Domino's Pizza Supply | 40 | 40 | 20 | 50 | 30 | 30 | 52.8 | 33 | 0 | 295.8 | |||
| 12 | Thomas J. Griffin Sr. | FedEx Freight | 10 | 0 | 10 | 0 | 35 | 45 | 60.8 | 36 | 0 | 196.8 | |||
| 10 | Scott M. Matta | A. Duie Pyle | 15 | 0 | 20 | 0 | 30 | 0 | 59.2 | 14 | 0 | 138.2 | |||
| 5 Axle Flatbed | |
||||||||||||||
| Course Problems | |||||||||||||||
| Rookie | Number | Drivers Name | Company | 1 | 2 | 3 | 4 | 5 | 6 | Written | Pretrip | Interview | Demerits | Totals | |
| 16 | Paul D. Brandon | FedEx Freight | 0 | 35 | 25 | 35 | 30 | 0 | 76.8 | 31 | 0 | 232.8 | |||
| 14 | Walter F. Crean III | J.R. Christoni | 35 | 0 | 25 | 30 | 35 | 0 | 54.4 | 26 | 0 | 205.4 | |||
| 17 | Ozzie Bartlett | Bozzuto's Inc. | 25 | 0 | 10 | 0 | 40 | 0 | 44.8 | 49 | 0 | 168.8 | |||
| 15 | Sandra Clark | Infra-Metals | 25 | -25 | 10 | 0 | 40 | 0 | 51.2 | 10 | 0 | 111.2 | |||
| 5 Axle Sleeper | |
||||||||||||||
| Course Problems | |||||||||||||||
| Rookie | Number | Drivers Name | Company | 1 | 2 | 3 | 4 | 5 | 6 | Written | Pretrip | Interview | Demerits | Totals | |
| 18 | Tony Spero | ABF Feight System, Inc. | 0 | 0 | 25 | 0 | 0 | 0 | 70.4 | 38 | 0 | 133.4 | |||
| 19 | Chuck Burke | Bozzuto's Inc. | 15 | 0 | 35 | 0 | 0 | 0 | 44.8 | 27 | 0 | -25 | 96.8 | ||
| 5 Axle Tanker | |
||||||||||||||
| Course Problems | |||||||||||||||
| Rookie | Number | Drivers Name | Company | 1 | 2 | 3 | 4 | 5 | 6 | Written | Pretrip | Interview | Demerits | Totals | |
| 13/23 | Bert Howard | Fed Ex Ground | 25 | 40 | 0 | 0 | 35 | 35 | 59.2 | 22 | 0 | 216.2 | |||
| 23/22B | Martin V. Walsh | M&L Safe Trucking | 35 | 0 | 0 | 30 | 40 | 50 | 60.8 | 0 | 0 | 215.8 | |||
| 31/24 | Bill Priebe | Coastal Carriers | 15 | 25 | 10 | 50 | 30 | 0 | 52.8 | 28 | 0 | 210.8 | |||
| R | 22A | John Brown | Domino's | 35 | 30 | 0 | 0 | 0 | 0 | 56 | 25 | 0 | 146 | ||
| STEP Van | ||||||||||||||
| R | SV29 | Keith Towne | Fed Ex Express | 30 | 40 | 10 | 40 | 40 | 50 | 59.2 | 38 | 0 | 307.2 | |
| R | SV28 | Judi Bongiovanni | FedEx Express | 25 | 45 | 0 | 50 | 35 | 40 | 43.2 | 31 | 0 | 269.2 | |
| R | SV30 | Frank Marano | Fed Ex Express | 5 | 0 | 10 | 0 | 0 | 0 | 30.4 | 43 | 0 | 88.4 |
| Twin Trailers | |
||||||||||||||
| Course Problems | |||||||||||||||
| Rookie | Number | Drivers Name | Company | 1 | 2 | 3 | 4 | 5 | 6 | Written | Pretrip | Interview | Demerits | Totals | |
| 27 | William Cormier | YRC Corp | 10 | 10 | 20 | 30 | 0 | 50 | 46.4 | 10 | 0 | 176.4 | |||
| 25 | Ernie Budlowski | Con-Way Freight | 0 | 35 | 20 | 0 | 35 | 0 | 64 | 0 | 0 | 154 | |||
| 24 | Anthony Harris | Fed-Ex Freight | 10 | 0 | 0 | 0 | 35 | 0 | 33.6 | 27 | 0 | 105.6 | |||
| 26 | Bill Cramer | FedEx Ground | 0 | 0 | 0 | 0 | 0 | 30 | 48 | -11 | 0 | 67 | |||
| Vehicle Inspection Award | |
|||
| Number | Drivers Name | Company | Pretrip | |
| 17 | Ozzie Bartlett | Bozzuto's Inc. | 49 | |
| 5 | Joseph A. Moniz | FedEx Freight | 47 | |
| 8 | Bruce Thompson | Bozzuto's Inc. | 44 | |
| 21 | Karen Roderick | FedEx Ground | 43 | |
| SV30 | Frank Marano | Fed Ex Express | 43 | |
| 6 | Alex Misteroni | Con Way Freight | 39 | |
| 18 | Tony Spero | ABF Feight System, Inc. | 38 | |
| SV29 | Keith Towne | Fed Ex Express | 38 | |
| 12 | Thomas J. Griffin Sr. | FedEx Freight | 36 | |
| 7 | Ray Ramsey | Fed Ex Freight | 34 | |
| 11 | Clint Martin | Domino's Pizza Supply | 33 | |
| 16 | Paul D. Brandon | FedEx Freight | 31 | |
| SV28 | Judi Bongiovanni | FedEx Express | 31 | |
| 9 | Stephen Lemieux | Con Way Freight | 28 | |
| 31/24 | Bill Priebe | Coastal Carriers | 28 | |
| 19 | Chuck Burke | Bozzuto's Inc. | 27 | |
| 24 | Anthony Harris | Fed-Ex Freight | 27 | |
| 3 | Antonio Orfitelli | Con-Way Freight | 26 | |
| 14 | Walter F. Crean III | J.R. Christoni | 26 | |
| 22A | John Brown | Domino's | 25 | |
| 13/23 | Bert Howard | Fed Ex Ground | 22 | |
| 2 | Mike Walker | FedEx Freight | 16 | |
| 20 | Cruz A. Vaquez | FedEx Freight | 15 | |
| 10 | Scott M. Matta | A. Duie Pyle | 14 | |
| 1 | Roland Bolduc | FedEx Express | 11 | |
| 4 | Gerald Deschenes | A. Duie Pyle | 10 | |
| 15 | Sandra Clark | Infra-Metals | 10 | |
| 27 | William Cormier | YRC Corp | 10 | |
| |
Rookie Drivers | Combined | |||||
| Number | Drivers Name | Company | Totals | Interview | Written | Scores | |
| SV29 | Keith Towne | Fed Ex Express | 307.2 | 0 | 59.2 | 307.2 | |
| SV28 | Judi Bongiovanni | FedEx Express | 269.2 | 0 | 43.2 | 269.2 | |
| SV30 | Frank Marano | Fed Ex Express | 88.4 | 0 | 30.4 | 88.4 |