Massachusetts Truck Driving Championships Scores
June 13th, 2010
| Straight Truck | |
||||||||||||||
| Course Problems | |||||||||||||||
| Rookie | Number | Drivers Name | Company | 1 | 2 | 3 | 4 | 5 | 6 | Written | Pretrip | Interview | Demerits | Totals | |
| 2 | Ricky Sly | A. Duie Pyle, Inc. | 10 | 35 | 50 | 0 | 40 | 0 | 58 | 62 | 255 | ||||
| R | 44 | Edmund Petit Jr | Con-Way Freight | 20 | 0 | 50 | 30 | 25 | 0 | 42 | 43 | 210 | |||
| 9 | John Hoffman | Sysco Boston LLC | 0 | 30 | 50 | 0 | 40 | 0 | 38 | 52 | 210 | ||||
| 25 | Roger Castell | Con-Way Freight | 25 | 0 | 50 | 0 | 40 | 0 | 48 | 42 | 205 | ||||
| R | 32 | George Sessoms | FedEx Express | 5 | 0 | 45 | 0 | 40 | 0 | 28 | 0 | 118 | |||
| 3 Axle Van | |
||||||||||||||
| Course Problems | |||||||||||||||
| Rookie | Number | Drivers Name | Company | 1 | 2 | 3 | 4 | 5 | 6 | Written | Pretrip | Interview | Demerits | Totals | |
| 3 | Brian Singelais | A. Duie Pyle Inc. | 45 | 40 | 45 | 0 | 50 | 50 | 64 | 102 | 396 | ||||
| R | 47 | Steve Peltier | Con-Way Freight | 10 | 40 | 45 | 50 | 35 | 40 | 56 | 70 | 346 | |||
| 52 | Jeffrey Riendeau | Sysco Boston LLC | 35 | 30 | 50 | 0 | 50 | 0 | 58 | 79 | 302 | ||||
| 26 | Jim Mahoney | Con-Way Freight | 15 | 30 | 0 | 0 | 45 | 0 | 40 | 88 | 218 | ||||
| R | 42 | Bill Murphy | Clifford W. Perham | 15 | 0 | 30 | 0 | 45 | 0 | 36 | 65 | 191 | |||
| 4 Axle Van | |
||||||||||||||
| Course Problems | |||||||||||||||
| Rookie | Number | Drivers Name | Company | 1 | 2 | 3 | 4 | 5 | 6 | Written | Pretrip | Interview | Demerits | Totals | |
| 4 | John Forgione | A. Duie Pyle Inc. | 15 | 0 | 50 | 50 | 30 | 30 | 54 | 82 | 311 | ||||
| 38 | Kathy VanTassell | FedEx Express | 20 | 30 | 50 | 0 | 40 | 0 | 72 | 63 | 275 | ||||
| R | 43 | Kenneth Braithwaite | Con-Way Freight | 10 | 30 | 50 | 40 | 30 | 0 | 62 | 75 | -25 | 272 | ||
| 13 | Don Herzog | ABF Freight System | 40 | 0 | 50 | 50 | 45 | 0 | 50 | 35 | 270 | ||||
| 45 | Scott Leary | Con-Way Freight | 25 | 0 | 50 | 0 | 45 | 0 | 52 | 87 | 259 | ||||
| R | 34 | David Raposa | Dunkin Donuts N.E. | 10 | 0 | 50 | 50 | 30 | 0 | 38 | 72 | 250 | |||
| 54 | Jeffrey Oates | Sysco Boston LLC | 25 | 30 | 50 | 0 | 30 | 0 | 46 | 31 | 212 | ||||
| R | 27 | John Avedisian | Con-Way Freight | 0 | 0 | 50 | 40 | 40 | 0 | 32 | 47 | 209 | |||
| R | 7 | Albert Kniskern | FedEx National LTL | 0 | 0 | 35 | 0 | 40 | 0 | 44 | 48 | 167 | |||
| 5 Axle Flatbed | |
||||||||||||||
| Course Problems | |||||||||||||||
| Rookie | Number | Drivers Name | Company | 1 | 2 | 3 | 4 | 5 | 6 | Written | Pretrip | Interview | Demerits | Totals | |
| 19 | Karen Tierney | FedEx Express | 30 | 0 | 50 | 0 | 45 | 0 | 64 | 113 | 302 | ||||
| 37 | Joe Surette | FedEx Express | 0 | 0 | 50 | 0 | 40 | 35 | 58 | 75 | 258 | ||||
| 12 | Robert Ross | Clifford W. Perham | 0 | 0 | 0 | 0 | 20 | 30 | 36 | 72 | 158 | ||||
| 15 | Steve Deske | YRC Worldwide | 10 | 0 | 0 | 0 | 20 | 0 | 38 | 55 | 123 | ||||
| 5 Axle Van | |
||||||||||||||
| Course Problems | |||||||||||||||
| Rookie | Number | Drivers Name | Company | 1 | 2 | 3 | 4 | 5 | 6 | Written | Pretrip | Interview | Demerits | Totals | |
| 10 | Michael Chaplin | Clifford W. Perham | 15 | 35 | 0 | 0 | 40 | 50 | 56 | 77 | 273 | ||||
| 39 | William Anthony | FedEx Express | 5 | 35 | 0 | 35 | 40 | 0 | 52 | 103 | 270 | ||||
| 53 | Christopher Buswell | Sysco Boston LLC | 0 | 0 | 30 | 50 | 45 | 0 | 40 | 70 | 235 | ||||
| 35 | Steven Phaneuf | Dunkin Donuts N.E. | 35 | 0 | 50 | 30 | 40 | 0 | 38 | 62 | -25 | 230 | |||
| R | 28 | Daniel Kellerman | Con-Way Freight | 0 | 0 | 0 | 0 | 0 | 40 | 64 | 75 | 179 | |||
| R | 5 | Lawrence Field | A. Duie Pyle Inc. | 20 | 0 | 0 | 0 | 50 | 0 | 46 | 50 | 166 | |||
| R | 6 | Steven Whitcomb | FedEx National LTL | 0 | 0 | 45 | 0 | 25 | 0 | 36 | 59 | 165 | |||
| Twin Trailers | |
||||||||||||||
| Course Problems | |||||||||||||||
| Rookie | Number | Drivers Name | Company | 1 | 2 | 3 | 4 | 5 | 6 | Written | Pretrip | Interview | Demerits | Totals | |
| 46 | Richard Sweeney | Con-Way Freight | 15 | 30 | 30 | 50 | 50 | 0 | 62 | 71 | 308 | ||||
| R | 50 | Richard Gray | FedEx Freight | 20 | 0 | 50 | 40 | 50 | 40 | 42 | 50 | 292 | |||
| 8 | Richard Crawford | YRC Worldwide | 0 | 0 | 40 | 0 | 50 | 45 | 40 | 60 | 235 | ||||
| R | 30 | Kyle Manz | Con-Way Freight | 25 | 0 | 0 | 0 | 50 | 0 | 50 | 62 | 187 | |||
| 5 Axle Sleeper | |
||||||||||||||
| Course Problems | |||||||||||||||
| Rookie | Number | Drivers Name | Company | 1 | 2 | 3 | 4 | 5 | 6 | Written | Pretrip | Interview | Demerits | Totals | |
| R | 29 | Nick Treadwell | Con-Way Freight | 15 | 0 | 50 | 45 | 10 | 0 | 42 | 82 | 244 | |||
| 17 | Christopher Belcher | Clean Harbors Environmental | 10 | 35 | 50 | 0 | 35 | 30 | 32 | 48 | 240 | ||||
| 48 | Roger Southworth | Stop & Shop Supermarket | 10 | 0 | 50 | 0 | 20 | 0 | 34 | 59 | 173 | ||||
| 51 | Roger Boulet | FedEx Ground | 15 | 0 | 0 | 0 | 30 | 0 | 32 | 60 | 137 | ||||
| 5 Axle Tanker | |
||||||||||||||
| Course Problems | |||||||||||||||
| Rookie | Number | Drivers Name | Company | 1 | 2 | 3 | 4 | 5 | 6 | Written | Pretrip | Interview | Demerits | Totals | |
| R | 11 | William Coolidge | Clifford W. Perham | 30 | 0 | 50 | 0 | 40 | 30 | 46 | 85 | 281 | |||
| 36 | Elliot Smith | FedEx Express | 5 | 0 | 50 | 0 | 45 | 45 | 46 | 69 | 260 | ||||
| 1 | James Mahoney | Pride Convenience Stores | 25 | 0 | 50 | 0 | 40 | 0 | 50 | 78 | 243 | ||||
| R | 18 | Robert Cantuaria | Clean Harbors Environmental | 0 | 0 | 30 | 0 | 35 | 0 | 42 | 57 | 164 | |||
| Step Van | |
||||||||||||||
| Course Problems | |||||||||||||||
| Rookie | Number | Drivers Name | Company | 1 | 2 | 3 | 4 | 5 | 6 | Written | Pretrip | Interview | Demerits | Totals | |
| R | 22 | Bob Ledoux | FedEx Express | 0 | 45 | 50 | 0 | 35 | 45 | 56 | 86.75 | 317.8 | |||
| R | 40 | Matthew Hanafin | FedEx Express | 10 | 30 | 50 | 0 | 50 | 35 | 44 | 50 | 269 | |||
| 24 | Michael Levicki | FedEx Express | 5 | 30 | 45 | 40 | 45 | 0 | 38 | 63.25 | 266.3 | ||||
| 33 | Joseph Brennan | FedEx Express | 5 | 35 | 50 | 0 | 40 | 30 | 52 | 54 | 266 | ||||
| R | 23 | Fiona Freehoff | FedEx Express | 0 | 35 | 50 | 40 | 35 | 0 | 52 | 39.75 | 251.8 | |||
| 41 | Timothy Schofield | FedEx Express | 0 | 40 | 50 | 0 | 40 | 0 | 40 | 76.5 | 246.5 | ||||
| R | 21 | Jodi Finch | FedEx Express | 0 | 35 | 0 | 30 | 40 | 35 | 32 | 62.25 | 234.3 | |||
| R | 31 | Matthew Lucas | FedEx Express | 5 | 40 | 40 | 0 | 35 | 35 | 32 | 39.75 | 226.8 | |||
| R | 14 | Michael Raschilla | FedEx Express | 0 | 45 | 40 | 0 | 45 | 0 | 44 | 37.75 | 211.8 | |||
| Vehicle Inspection Award | |
|||
| Number | Drivers Name | Company | Pretrip | |
| 19 | Karen Tierney | FedEx Express | 113 | |
| 39 | William Anthony | FedEx Express | 103 | |
| 3 | Brian Singelais | A. Duie Pyle Inc. | 102 | |
| 26 | Jim Mahoney | Con-Way Freight | 88 | |
| 45 | Scott Leary | Con-Way Freight | 87 | |
| 11 | William Coolidge | Clifford W. Perham | 85 | |
| 4 | John Forgione | A. Duie Pyle Inc. | 82 | |
| 29 | Nick Treadwell | Con-Way Freight | 82 | |
| 52 | Jeffrey Riendeau | Sysco Boston LLC | 79 | |
| 1 | James Mahoney | Pride Convenience Stores | 78 | |
| 10 | Michael Chaplin | Clifford W. Perham | 77 | |
| 43 | Kenneth Braithwaite | Con-Way Freight | 75 | |
| 28 | Daniel Kellerman | Con-Way Freight | 75 | |
| 37 | Joe Surette | FedEx Express | 75 | |
| 34 | David Raposa | Dunkin Donuts N.E. | 72 | |
| 12 | Robert Ross | Clifford W. Perham | 72 | |
| 46 | Richard Sweeney | Con-Way Freight | 71 | |
| 47 | Steve Peltier | Con-Way Freight | 70 | |
| 53 | Christopher Buswell | Sysco Boston LLC | 70 | |
| 36 | Elliot Smith | FedEx Express | 69 | |
| 42 | Bill Murphy | Clifford W. Perham | 65 | |
| 38 | Kathy VanTassell | FedEx Express | 63 | |
| 2 | Ricky Sly | A. Duie Pyle, Inc. | 62 | |
| 35 | Steven Phaneuf | Dunkin Donuts N.E. | 62 | |
| 30 | Kyle Manz | Con-Way Freight | 62 | |
| 51 | Roger Boulet | FedEx Ground | 60 | |
| 8 | Richard Crawford | YRC Worldwide | 60 | |
| 6 | Steven Whitcomb | FedEx National LTL | 59 | |
| 48 | Roger Southworth | Stop & Shop Supermarket | 59 | |
| 18 | Robert Cantuaria | Clean Harbors Environmental | 57 | |
| 15 | Steve Deske | YRC Worldwide | 55 | |
| 9 | John Hoffman | Sysco Boston LLC | 52 | |
| 5 | Lawrence Field | A. Duie Pyle Inc. | 50 | |
| 50 | Richard Gray | FedEx Freight | 50 | |
| 7 | Albert Kniskern | FedEx National LTL | 48 | |
| 17 | Christopher Belcher | Clean Harbors Environmental | 48 | |
| 27 | John Avedisian | Con-Way Freight | 47 | |
| 44 | Edmund Petit Jr | Con-Way Freight | 43 | |
| 25 | Roger Castell | Con-Way Freight | 42 | |
| 13 | Don Herzog | ABF Freight System | 35 | |
| 54 | Jeffrey Oates | Sysco Boston LLC | 31 | |
| |
Rookie Drivers | Combined | |||||
| Number | Drivers Name | Company | Totals | Interview | Written | Scores | |
| 47 | Steve Peltier | Con-Way Freight | 346 | 56 | 346 | ||
| 50 | Richard Gray | FedEx Freight | 292 | 42 | 292 | ||
| 11 | William Coolidge | Clifford W. Perham | 281 | 46 | 281 | ||
| 43 | Kenneth Braithwaite | Con-Way Freight | 272 | 62 | 272 | ||
| 34 | David Raposa | Dunkin Donuts N.E. | 250 | 38 | 250 | ||
| 29 | Nick Treadwell | Con-Way Freight | 244 | 42 | 244 | ||
| 44 | Edmund Petit Jr | Con-Way Freight | 210 | 42 | 210 | ||
| 27 | John Avedisian | Con-Way Freight | 209 | 32 | 209 | ||
| 42 | Bill Murphy | Clifford W. Perham | 191 | 36 | 191 | ||
| 30 | Kyle Manz | Con-Way Freight | 187 | 50 | 187 | ||
| 28 | Daniel Kellerman | Con-Way Freight | 179 | 64 | 179 | ||
| 7 | Albert Kniskern | FedEx National LTL | 167 | 44 | 167 | ||
| 5 | Lawrence Field | A. Duie Pyle Inc. | 166 | 46 | 166 | ||
| 6 | Steven Whitcomb | FedEx National LTL | 165 | 36 | 165 | ||
| 18 | Robert Cantuaria | Clean Harbors Environmental | 164 | 42 | 164 | ||
| 32 | George Sessoms | FedEx Express | 118 | 28 | 118 |