Here are the scores from the
Motor Transport Assoc. of Connecticut's
2008 Truck Driving Championships
Held on June 14th, 2008

| Straight Truck | ||||||||||||||
| Course Problems | ||||||||||||||
| Rookie | Number | Drivers Name | Company | 1 | 2 | 3 | 4 | 5 | 6 | Written | Pretrip | Interview | Demerits | Totals |
| 35 | Ben Zadrozny | Roadway | 30 | 0 | 0 | 40 | 30 | 0 | 100 | 87 | 0 | 0 | 287 | |
| 34 | Karen Roderick | Fed Ex Ground | 30 | 0 | 0 | 0 | 30 | 0 | 90 | 99 | 0 | 0 | 249 | |
| 32 | Cruz A. Vazquez | Fed Ex Freight East | 30 | 35 | 0 | 0 | 15 | 30 | 46 | 66 | 0 | 0 | 222 | |
| 33 | Jose Medina | Fed Ex Ground | 40 | 0 | 0 | 0 | 0 | 0 | 28 | 91 | 0 | 0 | 159 | |
| R | 31 | Gus Bailey | Con-Way Freight | 20 | 0 | 0 | 0 | 0 | 40 | 44 | 45 | 10 | 0 | 159 |
| R | 36 | John L. Cavalieri | USA Hauling & Recycling | 0 | 0 | 0 | 0 | 30 | 0 | 72 | 39 | 10 | 0 | 151 |

| 3 Axle Van | ||||||||||||||
| Course Problems | ||||||||||||||
| Rookie | Number | Drivers Name | Company | 1 | 2 | 3 | 4 | 5 | 6 | Written | Pretrip | Interview | Demerits | Totals |
| 2 | Ernie Budlowski | Con-Way Freight | 30 | 30 | 0 | 50 | 40 | 45 | 92 | 52 | 0 | 0 | 339 | |
| 4 | Jay T. Healey | Roadway | 0 | 0 | 0 | 50 | 30 | 0 | 94 | 51 | 0 | 0 | 225 | |
| 3 | William Cramer | Fed Ex Ground | 20 | 0 | 0 | 50 | 0 | 0 | 54 | 75 | 0 | 0 | 199 | |
| 1 | Antonio Orfitelli | Con-Way Freight | 0 | 0 | 0 | 0 | 40 | 0 | 90 | 60 | 0 | -50 | 140 | |

| 4 Axle Van | ||||||||||||||
| Course Problems | ||||||||||||||
| Rookie | Number | Drivers Name | Company | 1 | 2 | 3 | 4 | 5 | 6 | Written | Pretrip | Interview | Demerits | Totals |
| 9 | Timothy Cohen | Fed Ex Ground | 50 | 0 | 0 | 50 | 40 | 0 | 82 | 109 | 0 | -30 | 301 | |
| 5 | Geralsd J. Deschenes | A. Duie Pyle | 30 | 0 | 0 | 45 | 30 | 0 | 94 | 91 | 0 | 0 | 290 | |
| 6 | Bruce Thompson | Bozutto's | 20 | 0 | 0 | 0 | 50 | 0 | 70 | 70 | 0 | 0 | 210 | |
| R | 10 | Antonio Carbone | Roadway | 30 | 0 | 0 | 0 | 30 | 0 | 60 | 72 | 10 | 0 | 202 |
| 7 | Steve Lemieux | Con-Way Freight | 20 | 0 | 0 | 0 | 40 | 0 | 86 | 37 | 0 | 0 | 183 | |
| R | 11 | Edward Krapf | United Parcel Service | 0 | 0 | 0 | 50 | 25 | 0 | 66 | 28 | 10 | 0 | 179 |
| 8 | Lou Wall | Fed Ex Ground | 40 | 0 | 0 | 0 | 40 | 0 | 64 | 67 | 0 | -50 | 161 | |

| 5 Axle Van | ||||||||||||||
| Course Problems | ||||||||||||||
| Rookie | Number | Drivers Name | Company | 1 | 2 | 3 | 4 | 5 | 6 | Written | Pretrip | Interview | Demerits | Totals |
| 16 | Joseph A. Moniz | Fed Ex Freight East | 50 | 0 | 45 | 40 | 40 | 0 | 92 | 87 | 0 | 0 | 354 | |
| 12 | Scott M. Matta | A. Duie Pyle | 40 | 0 | 0 | 45 | 50 | 0 | 86 | 70 | 0 | 0 | 291 | |
| R | 18 | Marek P Popielarz | Roadway | 20 | 0 | 0 | 40 | 40 | 0 | 98 | 84 | 10 | -5 | 287 |
| 19 | Preston Seamon | USA Hauling & Recycling | 10 | 0 | 0 | 50 | 40 | 0 | 72 | 89 | 0 | 0 | 261 | |
| 14 | Clint Martin | Domino's | 30 | 0 | 0 | 40 | 40 | 0 | 62 | 68 | 0 | -5 | 235 | |
| 17 | Raymond Remsey | Fed Ex Ground | 40 | 0 | 0 | 30 | 0 | 0 | 86 | 83 | 0 | -50 | 189 | |
| R | 15 | Lloyd Franklin | Electric Boat | 30 | 0 | 0 | 0 | 40 | 0 | 58 | 39 | 10 | 0 | 177 |
| R | 13 | Brian Grom | Bozutto's | 0 | 0 | 45 | 0 | 20 | 0 | 46 | 45 | 10 | 0 | 166 |
| 20 | Mike Smith | Fed Ex Ground | 30 | 35 | 0 | 0 | 0 | 0 | 54 | 56 | 0 | -50 | 125 | |

| 5 Axle Flatbed | ||||||||||||||
| Course Problems | ||||||||||||||
| Rookie | Number | Drivers Name | Company | 1 | 2 | 3 | 4 | 5 | 6 | Written | Pretrip | Interview | Demerits | Totals |
| 21 | Edward P. Carroll | Bozutto's | 20 | 0 | 0 | 50 | 40 | 0 | 62 | 80 | 0 | 0 | 252 | |
| 24 | Walter F. Crean III | J. R. Christoni | 0 | 35 | 0 | 30 | 40 | 0 | 62 | 83 | 0 | 0 | 250 | |
| 25 | Larry Wayne Hoskins | Roadway | 0 | 0 | 0 | 0 | 30 | 40 | 90 | 57 | 0 | 0 | 217 | |
| 23 | Sandra L. Bromley | Infra-Metals Inc. | 20 | 0 | 0 | 0 | 30 | 0 | 72 | 39 | 0 | 0 | 161 | |
| R | 22 | Eduardo Gonzales | Fed Ex Ground | 10 | 0 | 0 | 40 | 30 | 0 | 54 | 45 | 10 | -50 | 139 |

| 5 Axle Sleeper | ||||||||||||||
| Course Problems | ||||||||||||||
| Rookie | Number | Drivers Name | Company | 1 | 2 | 3 | 4 | 5 | 6 | Written | Pretrip | Interview | Demerits | Totals |
| 26 | Thomas J. Griffin Sr. | Fed Ex Freight East | 30 | 0 | 0 | 40 | 25 | 0 | 92 | 71 | 0 | 0 | 258 | |
| 30 | Richard Melton | Roadway | 20 | 0 | 0 | 0 | 30 | 0 | 96 | 96 | 0 | -30 | 212 | |
| 28 | William McIIvane | Fed Ex Ground | 30 | 0 | 0 | 0 | 25 | 0 | 68 | 68 | 0 | 0 | 191 | |
| 29 | Walter crean Jr. | J. R. Christoni | 10 | 0 | 0 | 0 | 25 | 0 | 68 | 67 | 0 | 0 | 170 | |
| 27 | Paul Roderck | Fed Ex Ground | 10 | 0 | 0 | 0 | 25 | 0 | 48 | 51 | 0 | 0 | 134 | |

| Twin Trailers | ||||||||||||||
| Course Problems | ||||||||||||||
| Rookie | Number | Drivers Name | Company | 1 | 2 | 3 | 4 | 5 | 6 | Written | Pretrip | Interview | Demerits | Totals |
| 43 | Eric Gothing | Fed Ex Ground | 50 | 50 | 0 | 45 | 30 | 0 | 84 | 87 | 0 | 0 | 346 | |
| 42 | Troy White | Fed Ex Freight East | 40 | 50 | 0 | 50 | 0 | 0 | 94 | 100 | 0 | 0 | 334 | |
| 44 | William J. Cormier | Roadway | 40 | 0 | 0 | 30 | 0 | 0 | 98 | 114 | 0 | 0 | 282 | |
| R | 40 | Michel Jean-Claude | Con-Way Freight | 10 | 0 | 40 | 0 | 30 | 0 | 44 | 84 | 10 | 0 | 218 |
| R | 41 | Richard Meza | Con-Way Freight | 40 | 0 | 0 | 0 | 30 | 0 | 44 | 67 | 10 | 0 | 191 |

| 5 Axle Tanker | |||||||||||||
| Course Problems | |||||||||||||
| Number | Drivers Name | Company | 1 | 2 | 3 | 4 | 5 | 6 | Written | Pretrip | Interview | Demerits | Totals |
| 37 | Anthony Spero | ABF Freight Systems | 20 | 0 | 0 | 0 | 40 | 0 | 100 | 90 | 0 | 0 | 250 |
| 39 | Bert Howard | Fed Ex Ground | 40 | 0 | 0 | 0 | 0 | 30 | 70 | 76 | 0 | -15 | 201 |
| 38 | George Colon | Bozutto's | 40 | 0 | 0 | 35 | 0 | 0 | 44 | 40 | 0 | -15 | 144 |

| Vehicle Inspection Award | |
|||
| Number | Drivers Name | Company | Pretrip | |
| 44 | William J. Cormier | Roadway | 114 | |
| 9 | Timothy Cohen | Fed Ex Ground | 109 | |
| 42 | Troy White | Fed Ex Freight East | 100 | |
| 34 | Karen Roderick | Fed Ex Ground | 99 | |
| 30 | Richard Melton | Roadway | 96 | |
| 33 | Jose Medina | Fed Ex Ground | 91 | |
| 5 | Geralsd J. Deschenes | A. Duie Pyle | 91 | |
| 37 | Anthony Spero | ABF Freight Systems | 90 | |
| 19 | Preston Seamon | USA Hauling & Recycling | 89 | |
| 35 | Ben Zadrozny | Roadway | 87 | |
| 16 | Joseph A. Moniz | Fed Ex Freight East | 87 | |
| 43 | Eric Gothing | Fed Ex Ground | 87 | |
| 18 | Marek P Popielarz | Roadway | 84 | |
| 40 | Michel Jean-Claude | Con-Way Freight | 84 | |
| 17 | Raymond Remsey | Fed Ex Ground | 83 | |
| 24 | Walter F. Crean III | J. R. Christoni | 83 | |
| 21 | Edward P. Carroll | Bozutto's | 80 | |
| 39 | Bert Howard | Fed Ex Ground | 76 | |
| 3 | William Cramer | Fed Ex Ground | 75 | |
| 10 | Antonio Carbone | Roadway | 72 | |
| 26 | Thomas J. Griffin Sr. | Fed Ex Freight East | 71 | |
| 6 | Bruce Thompson | Bozutto's | 70 | |
| 12 | Scott M. Matta | A. Duie Pyle | 70 | |
| 14 | Clint Martin | Domino's | 68 | |
| 28 | William McIIvane | Fed Ex Ground | 68 | |
| 8 | Lou Wall | Fed Ex Ground | 67 | |
| 29 | Walter crean Jr. | J. R. Christoni | 67 | |
| 41 | Richard Meza | Con-Way Freight | 67 | |
| 32 | Cruz A. Vazquez | Fed Ex Freight East | 66 | |
| 1 | Antonio Orfitelli | Con-Way Freight | 60 | |
| 25 | Larry Wayne Hoskins | Roadway | 57 | |
| 20 | Mike Smith | Fed Ex Ground | 56 | |
| 2 | Ernie Budlowski | Con-Way Freight | 52 | |
| 4 | Jay T. Healey | Roadway | 51 | |
| 27 | Paul Roderck | Fed Ex Ground | 51 | |
| 31 | Gus Bailey | Con-Way Freight | 45 | |
| 13 | Brian Grom | Bozutto's | 45 | |
| 22 | Eduardo Gonzales | Fed Ex Ground | 45 | |
| 38 | George Colon | Bozutto's | 40 | |
| 36 | John L. Cavalieri | USA Hauling & Recycling | 39 | |
| 15 | Lloyd Franklin | Electric Boat | 39 | |
| 23 | Sandra L. Bromley | Infra-Metals Inc. | 39 | |
| 7 | Steve Lemieux | Con-Way Freight | 37 | |
| 11 | Edward Krapf | United Parcel Service | 28 | |
Rookie of the Year
| Number | Drivers Name | Company | Totals | Interview | Written | Scores |
| 18 | Marek P Popielarz | Roadway | 287 | 10 | 98 | 297 |
| 40 | Michel Jean-Claude | Con-Way Freight | 218 | 10 | 44 | 228 |
| 10 | Antonio Carbone | Roadway | 202 | 10 | 60 | 212 |
| 41 | Richard Meza | Con-Way Freight | 191 | 10 | 44 | 201 |
| 11 | Edward Krapf | United Parcel Service | 179 | 10 | 66 | 189 |
| 15 | Lloyd Franklin | Electric Boat | 177 | 10 | 58 | 187 |
| 13 | Brian Grom | Bozutto's | 166 | 10 | 46 | 176 |
| 31 | Gus Bailey | Con-Way Freight | 159 | 10 | 44 | 169 |
| 36 | John L. Cavalieri | USA Hauling & Recycling | 151 | 10 | 72 | 161 |
| 22 | Eduardo Gonzales | Fed Ex Ground | 139 | 10 | 54 | 149 |
Mona Wooster Award

Lt. Don Bridge
Bob Toce Award

Tim Cohen
Benjamin Mongillo Award

Marek Popielarz
Grand Champion

Joseph Moniz