Here's your scores from the Motor Transport of Connecticut's Truck Driving Championships

1st 2nd 3rd
| Straight Truck | |
||||||||||||||
| Course Problems | |||||||||||||||
| Rookie | Number | Drivers Name | Company | 1 | 2 | 3 | 4 | 5 | 6 | Written | Pretrip | Interview | Demerits | Totals | |
| 29 | Karen Roderick | FedEx Ground | 40 | 45 | 0 | 45 | 30 | 50 | 50 | 54 | 0 | 0 | 314 | ||
| 28 | Andrew Martin | FedEx Express | 25 | 50 | 0 | 50 | 45 | 30 | 46 | 20 | 0 | 0 | 266 | ||
| 30 | Cruz A Vazquez | FedEx Freight | 25 | 50 | 50 | 40 | 0 | 0 | 18 | 43 | 0 | 0 | 226 | ||

1st 2nd 3rd
| 3 Axle Van | |
||||||||||||||
| Course Problems | |||||||||||||||
| Rookie | Number | Drivers Name | Company | 1 | 2 | 3 | 4 | 5 | 6 | Written | Pretrip | Interview | Demerits | Totals | |
| 1 | Roland Bolduc | FedEx Express | 45 | 45 | 40 | 45 | 50 | 0 | 60 | 61 | 0 | 0 | 346 | ||
| 4 | Antonio Orfitelli | Con-Way Freight | 40 | 0 | 0 | 50 | 0 | 50 | 44 | 48 | 0 | 0 | 232 | ||
| 2 | Barron J Cromartie | FedEx Freight | 35 | 45 | 0 | 0 | 0 | 45 | 48 | 30 | 0 | 0 | 203 | ||
| 5 | Marek Popielarz | YRC Corp | 40 | 50 | 0 | 0 | 0 | 0 | 42 | 25 | 0 | 0 | 157 | ||
| R | 3 | Alexandere J Misteroni | Con-Way Freight | 35 | 40 | 0 | 0 | 5 | 0 | 46 | 23 | 0 | 0 | 149 | |

1st 3rd 2nd
| 4 Axle Van | |
||||||||||||||
| Course Problems | |||||||||||||||
| Rookie | Number | Drivers Name | Company | 1 | 2 | 3 | 4 | 5 | 6 | Written | Pretrip | Interview | Demerits | Totals | |
| 11 | Bruce Thompson | Bozzuto's | 45 | 45 | 0 | 40 | 15 | 45 | 60 | 49 | 0 | 0 | 299 | ||
| 8 | Tim Cohen | FedEx Ground | 50 | 30 | 40 | 50 | 0 | 0 | 58 | 58 | 0 | 0 | 286 | ||
| 7 | Brian Chick | FedEx Express | 35 | 40 | 45 | 40 | 0 | 50 | 48 | 26 | 0 | -30 | 254 | ||
| 9 | Gerald Deschenes Jr. | A.Duie Pyle Inc. | 45 | 40 | 0 | 50 | 0 | 0 | 58 | 38 | 0 | 0 | 231 | ||
| R | 6 | Robert Cherry | Con-Way Freight | 35 | 50 | 0 | 0 | 0 | 5 | 40 | 48 | 0 | 0 | 178 | |
| 10 | Steve Lemieux | Con-Way Freight | 30 | 50 | 0 | 0 | 0 | 50 | 64 | 29 | 0 | -50 | 173 | ||

1st 2nd 3rd
| 5 Axle Van | |
||||||||||||||
| Course Problems | |||||||||||||||
| Rookie | Number | Drivers Name | Company | 1 | 2 | 3 | 4 | 5 | 6 | Written | Pretrip | Interview | Demerits | Totals | |
| 13 | Clint Martin | Domino's Pizza Supply | 35 | 50 | 0 | 50 | 30 | 30 | 48 | 55 | 0 | 0 | 298 | ||
| 18 | Matt Walsh | Frito-Lay | 45 | 35 | 0 | 50 | 0 | 30 | 52 | 50 | 0 | 0 | 262 | ||
| 16 | Raymond Ramsey | FedEx Ground | 25 | 0 | 0 | 40 | 20 | 50 | 62 | 49 | 0 | 0 | 246 | ||
| 15 | Joseph A Moniz | FedEx Freight | 50 | 0 | 0 | 50 | 50 | 0 | 54 | 35 | 0 | 0 | 239 | ||
| 12 | Larry Hoskins | YRC Corp | 25 | 45 | 0 | 50 | 25 | 0 | 46 | 44 | 0 | 0 | 235 | ||
| 14 | John R Martyn Jr | Con-Way Freight | 35 | 0 | 0 | 0 | 35 | 30 | 32 | 27 | 0 | 0 | 159 | ||
| 17 | David Texiera | FedEx Express | 30 | 0 | 0 | 0 | 20 | 0 | 52 | 25 | 0 | 0 | 127 | ||

1st 2nd Standing in for Bruce Buonocore
| 5 Axle Flatbed | |
||||||||||||||
| Course Problems | |||||||||||||||
| Rookie | Number | Drivers Name | Company | 1 | 2 | 3 | 4 | 5 | 6 | Written | Pretrip | Interview | Demerits | Totals | |
| 20 | Paul Brandon | FedEx Freight | 45 | 40 | 0 | 50 | 45 | 35 | 72 | 36 | 0 | 0 | 323 | ||
| 19 | Donald Boileau | ABF Freight System, Inc | 30 | 45 | 0 | 30 | 0 | 40 | 64 | 34 | 0 | 0 | 243 | ||
| 21 | Dave Buonocore | Bozzuto's | 35 | 0 | 0 | 0 | 20 | 35 | 60 | 27 | 0 | 0 | 177 | ||
| 22 | Sandra Clark | Infra-Metals | 30 | 50 | 0 | 0 | 0 | 0 | 48 | 44 | 0 | 0 | 172 | ||
| 23 | William H. Cramer | FedEx Ground | 40 | 0 | 0 | 0 | 0 | 45 | 40 | 45 | 0 | 0 | 170 | ||

1st 2nd 3rd
| 5 Axle Sleeper | |
||||||||||||||
| Course Problems | |||||||||||||||
| Rookie | Number | Drivers Name | Company | 1 | 2 | 3 | 4 | 5 | 6 | Written | Pretrip | Interview | Demerits | Totals | |
| 26 | Thomas A. Griffin | FedEx Freight | 45 | 30 | 30 | 0 | 50 | 45 | 50 | 32 | 0 | 0 | 282 | ||
| 27 | Mark J McClure | Domino's Pizza Supply | 25 | 35 | 0 | 50 | 30 | 30 | 58 | 47 | 0 | 0 | 275 | ||
| 25 | Bert Howard | FedEx Ground | 25 | 35 | 0 | 30 | 0 | 0 | 56 | 48 | 0 | 0 | 194 | ||
| 24 | Chuck Burke | Bozzuto's | 35 | 45 | 0 | 30 | 35 | 0 | 48 | 34 | 0 | -50 | 177 | ||

1st 2nd
| 5 Axle Tanker | |
||||||||||||||
| Course Problems | |||||||||||||||
| Rookie | Number | Drivers Name | Company | 1 | 2 | 3 | 4 | 5 | 6 | Written | Pretrip | Interview | Demerits | Totals | |
| 31 | Anthony Spero | ABF Freight System, Inc. | 45 | 45 | 35 | 50 | 50 | 0 | 72 | 62 | 359 | ||||
| 32 | Martin V Walsh | M&L Safe Trucking | 30 | 40 | 45 | 45 | 45 | 45 | 54 | 44 | 348 | ||||

1st Big John standing in for Rich Meza 3rd
| Twin Trailers | |
||||||||||||||
| Course Problems | |||||||||||||||
| Rookie | Number | Drivers Name | Company | 1 | 2 | 3 | 4 | 5 | 6 | Written | Pretrip | Interview | Demerits | Totals | |
| 34 | William Cormier | YRC Corp | 50 | 35 | 0 | 50 | 0 | 50 | 46 | 40 | 0 | 0 | 271 | ||
| 37 | Richard Meza | Con-Way Freight | 30 | 50 | 0 | 45 | 0 | 45 | 40 | 49 | 0 | 0 | 259 | ||
| 36 | Eric Gothing | FedEx Ground | 25 | 35 | 0 | 0 | 20 | 50 | 62 | 55 | 0 | 0 | 247 | ||
| 33 | Ernest Budlowski | Con-Way Freight | 30 | 30 | 30 | 35 | 0 | 5 | 44 | 50 | 0 | 0 | 224 | ||
| 35 | Anthony Harris | FedEx Freight | 25 | 40 | 0 | 30 | 0 | 30 | 44 | 28 | 0 | 0 | 197 | ||

1st 2nd
Step Van
(scores will be posted soon)

| Vehicle Inspection Award | |
|||
| Number | Drivers Name | Company | Pretrip | |
| 31 | Anthony Spero | ABF Freight System, Inc. | 62 | |
| 1 | Roland Bolduc | FedEx Express | 61 | |
| 8 | Tim Cohen | FedEx Ground | 58 | |
| 13 | Clint Martin | Domino's Pizza Supply | 55 | |
| 36 | Eric Gothing | FedEx Ground | 55 | |
| 29 | Karen Roderick | FedEx Ground | 54 | |
| 18 | Matt Walsh | Frito-Lay | 50 | |
| 33 | Ernest Budlowski | Con-Way Freight | 50 | |
| 11 | Bruce Thompson | Bozzuto's | 49 | |
| 16 | Raymond Ramsey | FedEx Ground | 49 | |
| 37 | Richard Meza | Con-Way Freight | 49 | |
| 4 | Antonio Orfitelli | Con-Way Freight | 48 | |
| 6 | Robert Cherry | Con-Way Freight | 48 | |
| 25 | Bert Howard | FedEx Ground | 48 | |
| 27 | Mark J McClure | Domino's Pizza Supply | 47 | |
| 23 | William H. Cramer | FedEx Ground | 45 | |
| 12 | Larry Hoskins | YRC Corp | 44 | |
| 22 | Sandra Clark | Infra-Metals | 44 | |
| 32 | Martin V Walsh | M&L Safe Trucking | 44 | |
| 30 | Cruz A Vazquez | FedEx Freight | 43 | |
| 34 | William Cormier | YRC Corp | 40 | |
| 9 | Gerald Deschenes Jr. | A.Duie Pyle Inc. | 38 | |
| 20 | Paul Brandon | FedEx Freight | 36 | |
| 15 | Joseph A Moniz | FedEx Freight | 35 | |
| 19 | Donald Boileau | ABF Freight System, Inc | 34 | |
| 24 | Chuck Burke | Bozzuto's | 34 | |
| 26 | Thomas A. Griffin | FedEx Freight | 32 | |
| 2 | Barron J Cromartie | FedEx Freight | 30 | |
| 10 | Steve Lemieux | Con-Way Freight | 29 | |
| 35 | Anthony Harris | FedEx Freight | 28 | |
| 14 | John R Martyn Jr | Con-Way Freight | 27 | |
| 21 | Dave Buonocore | Bozzuto's | 27 | |
| 7 | Brian Chick | FedEx Express | 26 | |
| 5 | Marek Popielarz | YRC Corp | 25 | |
| 17 | David Texiera | FedEx Express | 25 | |
| 3 | Alexandere J Misteroni | Con-Way Freight | 23 | |
| 28 | Andrew Martin | FedEx Express | 20 | |

| |
Rookie Drivers | Combined | |||||
| Number | Drivers Name | Company | Totals | Interview | Written | Scores | |
| 6 | Robert Cherry | Con-Way Freight | 178 | 0 | 40 | 178 | |
| 3 | Alexandere J Misteroni | Con-Way Freight | 149 | 0 | 46 | 149 |

Tony and son Bruce
| Grand Champion Award | |||||||||
| Number | Driver | Company | Total | ||||||
| 31 | Anthony Spero | ABF Freight System, Inc. | 359 | ||||||
| 32 | Martin V Walsh | M&L Safe Trucking | 348 | ||||||
| 1 | Roland Bolduc | FedEx Express | 346 | ||||||

Andrew Martin, Roland Bolduc and Brian Chick (David Teixeira not present but part of FedEx Express team)
Company Scores
| DRIVER | COMPANY | SCORE | DRIVER | COMPANY | SCORE | |||
| Bruce Thompson | Bozzuto's | 299 | Roland Bolduc | Fedex Express | 346 | |||
| Dave Buonocore | Bozzuto's | 177 | Brian Chick | Fedex Express | 254 | |||
| Chuck Burke | Bozzuto's | 177 | David Teixeira | Fedex Express | 127 | |||
| TOTAL | 653 | Andrew R. Martin | Fedex Express | 266 | ||||
| AVERAGE | 217.6667 | TOTAL | 993 | |||||
| AVERAGE | 248.25 | |||||||
| Ernie Budloowski | Con-Way Freight | 224 | ||||||
| Richard Meza | Con-Way Freight | 259 | ||||||
| John R. Martyn Jr | Con-Way Freight | 159 | ||||||
| Robert Cherry | Con-Way Freight | 178 | ||||||
| Alexandre J. Misteroni | Con-Way Freight | 149 | Marek P. Popielarz | YRCW | 157 | |||
| Antonio Orfitelli | Con-Way Freight | 232 | Larry W. Hoskins | YRCW | 235 | |||
| Steve Lemieux | Con-Way Freight | 173 | William J. Cormier | YRCW | 271 | |||
| TOTAL | 1374 | TOTAL | 663 | |||||
| AVERAGE | 196.2857 | AVERAGE | 221 | |||||
| Cruz A, Vazquez | Fedex Freight | 226 | ||||||
| Thomas J Griffin Sr. | Fedex Freight | 282 | ||||||
| Joseph Moniz | Fedex Freight | 239 | ||||||
| Barron J. Cromartie | Fedex Freight | 203 | ||||||
| Paul Brandon | Fedex Freight | 323 | ||||||
| Anthony Harris | Fedex Freight | 197 | ||||||
| TOTAL | 1470 | |||||||
| AVERAGE | 210 | |||||||
| Tim Cohen | Fedex Ground | 286 | ||||||
| Raymond Ramsey | Fedex Ground | 246 | ||||||
| Dennis Lavalle | Fedex Ground | 348 | ||||||
| Bruce Brailsford | Fedex Ground | 189 | ||||||
| Bret Howard | Fedex Ground | 194 | ||||||
| Karen Roderick | Fedex Ground | 314 | ||||||
| William Cramer | Fedex Ground | 170 | ||||||
| Eric Gothing | Fedex Ground | 247 | ||||||
| TOTAL | 1994 | |||||||
| AVERAGE | 221.5556 |

Mona Wooster Award Winner

Bengamin Mongillio Award Winner Richard Meza (Big John stands in for Rich again)