The MMTA TDC scores are in!

Check back soon for pictures to go along with the scores.

Enjoy

Straight Truck Class                    
    Course                    
Number Driver Company 1 2 3 4 5 6 Written Pretrip Interview Demerits Total
44 Paul Caldwell Jevic  30 30 0 50 50 0 58 34     252
48 William Colantuone FedEx 35 5 40 40 50 0 44 18     232
47 David Rando FedEx 0 15 50 50 50 0 38 22     225
49 John Hoffman SYSCO 0 20 45 40 50 0 36 30     221
46 Chris Martin  Roadway 0 25 0 35 50 0 52 39     201
43 Gary Battelle A Duie Pyle  0 15 0 40 45 0 62 30     192
45 Kevin Loggle  Jevic  0 25 0 30 35 0 44 17     151
                           
                           
                           
  3Axle                         
      Course                    
Number Driver Company 1 2 3 4 5 6 Written Pretrip Interview Demerits Total
4 Jamse Brown  Roadway 45 10 0 50 40 0 62 48     255
1 Donald Boileau ABF Freight 0 5 50 15 40 0 76 49     235
5 Jeff Riendeau SYSCO 50 15 0 25 45 0 56 34     225
6 Dennis McNelis  Fedex  50 5 0 20 40 0 44 25     184
2 Gerald Dube Con-way Central 0 5 0 35 35 0 52 47     174
3 Lee Churchey  Jevic Transportation 0 0 0 45 50 0 30 34     159
7 Robyn Decina  Fedex 0 0 0 15 30 0 30 15   -25 65
                           
  4 Axle                        
    Course                    
Number Driver Company 1 2 3 4 5 6 Written Pretrip Interview Demerits Total
20 Michael Chaplin Shaws 0 15 45 45 45 0 42 36     228
13 Ken Doane Jevic  50 10 0 40 45 0 38 37     220
15 David Moore  Yellow Transportation 40 25 0 35 35 0 58 26     219
9 Don Herzog ABF Freight 0 35 0 30 35 0 52 56     208
14 Kevin LaRose  Roadway 0 20 0 50 30 0 50 32     182
18 David Sicard Fed Ex  35 30 0 0 35 0 38 15     153
11 Jim Mahoney Conway Freight  0 35 0 25 30 0 38 19     147
17 Kathy Vantassell FedEx 0 10 0 25 10 0 66 32     143
8 Stephen Williams New Penn  0 20 0 20 30 0 42 18     130
12 Rene Nadeau Friendly's 0 20 0 0 50 0 50 34   -25 129
16 James Chouinard A Duie Pyle 50 0 0 0 50 0 44 30   -50 124
19 Kevin Whitten SYSCO 0 5 0 15 20 0 26 30     96
10 Jim Galluzzo Conway Freight  0 25 0 0 25 0 40 25   -25 90
                         
  5 Axle van                      
    Course                    
Number Driver Company 1 2 3 4 5 6 Written Pretrip Interview Demerits Total
25 Brian Singelaise  A Duie Pyle  40 15 30 40 35 0 64 42     266
22 FP Noel Roadway 0 5 0 45 40 0 56 36     182
24 Robert Potvin  BH Trucking  40 5 0 30 35 0 44 27     181
27 John Sylvia Roadway 0 25 50 35 35 0 38 22   -25 180
29 Steven Phaneuf  Dunkin Donuts  0 15 0 45 20 45 34 30   -25 164
23 Eric Gagnon Fed Ex  0 20 0 25 35 0 38 31     149
30 Paul Kania  Exxon Mobil 0 10 50 0 25 0 34 23     142
21 John McNally Friendly's  0 10 0 10 0 45 50 22     137
28 Mark Golaszewski New Penn 0 0 0 25 30 0 58 13     126
57 David Anzivino Shaws  0 5 45 25 5 0 20 18     118
31 Justine Faucher  FedEx 0 10 0 10 30 35 38 16   -25 114
26 Ernest Kennedy Jevic  0 5 0 30 0 0 52 16     103
                           
                         
                         
                         
                         
                         
5 Axle Flatbed                      
    Course                    
Number Driver Company 1 2 3 4 5 6 Written Pretrip Interview Demerits Total
32 Fred Schenk Exxon Mobil 40 50 0 25 20 0 64 38     237
33 Charlie Pearce Jevic Transportation 0 5 0 0 35 0 34 54     128
                         
5 Axle Sleeper                      
    Course                    
Number Driver Company 1 2 3 4 5 6 Written Pretrip Interview Demerits Total
39 William Anthony  Fedex  0 15 35 40 30 50 50 28     248
35 Jonathan Elliot  Jevic Transportation 0 30 0 25 35 0 52 32     174
36 Rodney Partanian  Jevic Transportation 45 20 0 20 0 0 52 13     150
37 Scott Pittsley Fedex Custom Critical  0 20 0 30 30 0 54 12     146
                         
                         
                         
Twin Trailers                      
    Course                    
Number Driver Company 1 2 3 4 5 6 Written Pretrip Interview Demerits Total
67 Tony Fairley  Conway 50 20 0 10 0 40 52 42     214
61 Gary Szczepanek Exxon Mobil 50 30 0 5 25 0 42 33     185
64 Steve Deske  Roadway  50 10 0 5 20 0 40 43     168
62 Thomas Foley  Fed Ex Frieght  0 20 35 5 30 0 32 24     146
65 Raymond Gould  Roadway  0 0 0 0 0 0 54 36     90
66 David Olson ABF Frieght  0 0 0 10 5 0 44 31     90
60 Mike Keegan Conway 0 0 0 0 0 0 44 16     60
                           
                           
                           
                         
                         
5 Axle Tanker                      
    Course                    
Number Driver Company 1 2 3 4 5 6 Written Pretrip Interview Demerits Total
53 John Robertson Jevic Transportation 30 15 0 30 50 0 64 38     227
58 Robert Ross  Shaw's 40 0 35 30 30 0 34 28   -25 172
55 Elliot Smith  Fed Ex  0 25 0 40 35 0 48 22     170
50 Richard Sweeney  Conway  0 20 0 10 45 0 62 14     151
52 Wardwell Cox  Friendly's Inc. 0 30 0 25 35 0 46 12     148
51 Joe Austin Exxon Mobil 0 0 0 40 15 0 52 33     140
68 Kevin Craik Fedex Freight 0 5 0 30 35 0 46 15     131
59 William Owen Exxon Mobil 0 15 0 0 35 0 30 20     100
54 Arthur Perigard Jevic Transportation 0 5 0 40 0 0 36 13   -25 69
                         
                         
Step Van                      
40 Dennis Lavallee Fedex Ground 0 5 0 45 50 0 38 23     161
42 David Bryant Fedex Express 35 15 0 0 45 0 40 15   -25 125
                         
                         
                         
Highest Written Exam Award                      
                         
Number Driver Company             Written        
1 Donald Boileau ABF Freight             76        
                           
                           
                         
                         
Vehicle Inspection Award                      
                         
Number Driver Company             Pretrip        
9 Don Herzog ABF Freight 0 35 0 30 35 0 56        
                           
                           
                         
Rookie Of The Year                      
                         
Number Driver Company             Total        
48 William Colantuone FedEx 232   44       276        
                           
                           
                         
Grand Champion Award                      
                         
Number Driver Company             Total        
25 Brian Singelaise  A Duie Pyle              266        
                           
                           
                         
TEAM AWARD                      
39 William Anthony  Fedex Express      248                
48 William Colantuone FedEx Express     232                
47 David Rando FedEx Express     225                
6 Dennis McNelis  Fedex Express     184                
          889